Usage statistics for felnac-sound.fr

Summary Period: April 2019
Generated 30-Apr-2019 01:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 142
Total Files 112
Total Pages 123
Total Visits 116
Total KBytes 82
Total Unique Sites 83
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 5
Hits per Day 4 13
Files per Day 3 12
Pages per Day 4 11
Sites per Day 2 11
Visits per Day 3 11
KBytes per Day 3 7
Hits by Response Code
Code 200 - OK 78.87% 112
Code 404 - Not Found 21.13% 30

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 7 4.93% 4 3.57% 6 4.88% 5 4.31% 6 7.23% 4 5.24%
2 5 3.52% 1 0.89% 5 4.07% 5 4.31% 5 6.02% 2 2.04%
3 4 2.82% 4 3.57% 3 2.44% 3 2.59% 4 4.82% 2 2.80%
4 4 2.82% 2 1.79% 3 2.44% 3 2.59% 4 4.82% 2 2.36%
5 7 4.93% 5 4.46% 5 4.07% 5 4.31% 5 6.02% 3 4.03%
6 8 5.63% 5 4.46% 8 6.50% 6 5.17% 6 7.23% 5 5.89%
7 3 2.11% 2 1.79% 3 2.44% 3 2.59% 3 3.61% 0 0.27%
8 4 2.82% 3 2.68% 4 3.25% 4 3.45% 4 4.82% 2 2.11%
9 3 2.11% 2 1.79% 3 2.44% 3 2.59% 3 3.61% 2 2.76%
10 7 4.93% 4 3.57% 6 4.88% 6 5.17% 6 7.23% 3 4.20%
11 4 2.82% 2 1.79% 4 3.25% 4 3.45% 4 4.82% 2 2.37%
12 13 9.15% 12 10.71% 8 6.50% 7 6.03% 7 8.43% 7 8.29%
13 9 6.34% 7 6.25% 8 6.50% 6 5.17% 6 7.23% 7 8.03%
14 2 1.41% 1 0.89% 2 1.63% 2 1.72% 2 2.41% 1 1.20%
15 2 1.41% 2 1.79% 2 1.63% 2 1.72% 2 2.41% 2 1.84%
16 6 4.23% 5 4.46% 5 4.07% 4 3.45% 4 4.82% 2 2.16%
17 2 1.41% 2 1.79% 2 1.63% 2 1.72% 2 2.41% 2 1.84%
18 6 4.23% 5 4.46% 4 3.25% 4 3.45% 4 4.82% 4 4.67%
19 5 3.52% 5 4.46% 4 3.25% 4 3.45% 4 4.82% 4 4.99%
20 3 2.11% 3 2.68% 3 2.44% 3 2.59% 3 3.61% 3 3.40%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 2.82% 4 3.57% 4 3.25% 4 3.45% 4 4.82% 3 3.40%
23 4 2.82% 4 3.57% 4 3.25% 4 3.45% 4 4.82% 2 2.48%
24 3 2.11% 3 2.68% 3 2.44% 3 2.59% 3 3.61% 3 3.40%
25 3 2.11% 3 2.68% 3 2.44% 3 2.59% 3 3.61% 2 2.75%
26 13 9.15% 12 10.71% 11 8.94% 11 9.48% 11 13.25% 6 7.84%
27 5 3.52% 5 4.46% 5 4.07% 5 4.31% 5 6.02% 4 4.32%
28 3 2.11% 2 1.79% 2 1.63% 2 1.72% 3 3.61% 1 1.24%
29 2 1.41% 2 1.79% 2 1.63% 2 1.72% 2 2.41% 2 2.48%
30 1 0.70% 1 0.89% 1 0.81% 1 0.86% 1 1.20% 1 1.57%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 5.63% 0 6 5.36% 0 6 4.88% 0 3 4.02%
1 0 4 2.82% 0 4 3.57% 0 4 3.25% 0 5 5.62%
2 0 9 6.34% 0 6 5.36% 0 8 6.50% 0 6 7.64%
3 0 4 2.82% 0 3 2.68% 0 4 3.25% 0 4 4.33%
4 0 7 4.93% 0 6 5.36% 0 5 4.07% 0 4 4.44%
5 0 9 6.34% 0 9 8.04% 0 7 5.69% 0 6 7.50%
6 0 12 8.45% 0 10 8.93% 0 11 8.94% 0 5 6.11%
7 0 8 5.63% 0 8 7.14% 0 7 5.69% 0 5 6.18%
8 0 4 2.82% 0 4 3.57% 0 4 3.25% 0 3 3.67%
9 0 4 2.82% 0 3 2.68% 0 4 3.25% 0 3 3.67%
10 0 14 9.86% 0 10 8.93% 0 10 8.13% 0 7 8.81%
11 0 1 0.70% 0 1 0.89% 0 1 0.81% 0 1 1.57%
12 0 7 4.93% 0 4 3.57% 0 7 5.69% 0 4 4.59%
13 0 2 1.41% 0 1 0.89% 0 2 1.63% 0 1 1.19%
14 0 6 4.23% 0 6 5.36% 0 6 4.88% 0 3 3.67%
15 0 4 2.82% 0 3 2.68% 0 3 2.44% 0 3 3.67%
16 0 6 4.23% 0 5 4.46% 0 4 3.25% 0 2 2.15%
17 0 5 3.52% 0 3 2.68% 0 5 4.07% 0 3 3.07%
18 0 5 3.52% 0 4 3.57% 0 5 4.07% 0 4 4.32%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 2.11% 0 2 1.79% 0 3 2.44% 0 1 1.18%
21 0 5 3.52% 0 3 2.68% 0 5 4.07% 0 3 3.94%
22 0 3 2.11% 0 2 1.79% 0 3 2.44% 0 2 2.12%
23 0 12 8.45% 0 9 8.04% 0 9 7.32% 0 5 6.53%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 99 69.72% 74 90.94% /
2 13 9.15% 0 0.41% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 99 69.72% 74 90.94% /
2 13 9.15% 0 0.41% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 99 69.72% 95 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 99 69.72% 93 100.00% /

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 12 8.45% 1 0.89% 3 3.92% 12 10.34% 193.106.30.98
2 12 8.45% 12 10.71% 9 11.01% 12 10.34% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
3 7 4.93% 7 6.25% 7 9.02% 7 6.03% 10.50.225.184
4 5 3.52% 5 4.46% 4 4.59% 5 4.31% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
5 5 3.52% 4 3.57% 3 3.52% 1 0.86% robot4-depot-legal-web.bnf.fr
6 4 2.82% 4 3.57% 2 1.89% 2 1.72% www.whois.sc
7 3 2.11% 2 1.79% 2 2.10% 1 0.86% 51.144.163.87
8 3 2.11% 2 1.79% 2 1.92% 1 0.86% 95.211.148.102
9 3 2.11% 3 2.68% 1 0.97% 1 0.86% ec2-35-181-57-238.eu-west-3.compute.amazonaws.com
10 2 1.41% 0 0.00% 1 0.66% 1 0.86% 185.234.217.205
11 2 1.41% 0 0.00% 1 0.66% 1 0.86% 185.234.218.100
12 2 1.41% 2 1.79% 1 1.59% 1 0.86% 185.6.8.7
13 2 1.41% 0 0.00% 0 0.59% 1 0.86% 39.98.252.89
14 2 1.41% 2 1.79% 0 0.05% 1 0.86% 46.166.190.139
15 2 1.41% 1 0.89% 1 1.18% 1 0.86% 51.75.95.101
16 2 1.41% 2 1.79% 2 1.84% 2 1.72% 62-210-201-91.rev.poneytelecom.eu
17 2 1.41% 2 1.79% 3 3.13% 2 1.72% dedic1258.hidehost.net
18 2 1.41% 2 1.79% 3 3.13% 1 0.86% ns3123330.ip-51-68-152.eu
19 2 1.41% 2 1.79% 1 1.59% 1 0.86% static.10.38.76.144.clients.your-server.de
20 2 1.41% 2 1.79% 1 1.59% 1 0.86% static.21.176.46.78.clients.your-server.de
21 2 1.41% 2 1.79% 1 1.59% 1 0.86% static.30.156.9.5.clients.your-server.de
22 2 1.41% 2 1.79% 1 1.59% 1 0.86% static.79.91.76.144.clients.your-server.de
23 2 1.41% 2 1.79% 0 0.00% 2 1.72% tsn46-166-168-211.dyn.nltelcom.net
24 1 0.70% 1 0.89% 1 1.57% 1 0.86% 108.62.3.46
25 1 0.70% 0 0.00% 0 0.27% 1 0.86% 139.59.41.62
26 1 0.70% 1 0.89% 1 0.92% 1 0.86% 159.65.24.22
27 1 0.70% 1 0.89% 1 1.57% 1 0.86% 159.89.7.133
28 1 0.70% 1 0.89% 1 1.57% 1 0.86% 165.22.70.165
29 1 0.70% 1 0.89% 1 1.57% 1 0.86% 185.220.101.1
30 1 0.70% 1 0.89% 1 0.92% 1 0.86% 185.248.186.46

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 8.45% 12 10.71% 9 11.01% 12 10.34% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 7 4.93% 7 6.25% 7 9.02% 7 6.03% 10.50.225.184
3 5 3.52% 5 4.46% 4 4.59% 5 4.31% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
4 12 8.45% 1 0.89% 3 3.92% 12 10.34% 193.106.30.98
5 5 3.52% 4 3.57% 3 3.52% 1 0.86% robot4-depot-legal-web.bnf.fr
6 2 1.41% 2 1.79% 3 3.13% 2 1.72% dedic1258.hidehost.net
7 2 1.41% 2 1.79% 3 3.13% 1 0.86% ns3123330.ip-51-68-152.eu
8 3 2.11% 2 1.79% 2 2.10% 1 0.86% 51.144.163.87
9 3 2.11% 2 1.79% 2 1.92% 1 0.86% 95.211.148.102
10 4 2.82% 4 3.57% 2 1.89% 2 1.72% www.whois.sc

Top 2 of 7 Total Referrers
# Hits Referrer
1 113 79.58% - (Direct Request)
2 1 0.70% http://pizza-tycoon.com/

Top 15 of 34 Total User Agents
# Hits User Agent
1 21 14.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 19 13.38% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
3 14 9.86% Go-http-client/1.1
4 12 8.45% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
5 8 5.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 5 3.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 5 3.52% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 5 3.52% Mozilla/5.0 (compatible; bnf.fr_bot; +http://www.bnf.fr/fr/outils/a.dl_web_capture_robot.html)
9 4 2.82% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
10 4 2.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
11 3 2.11% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
12 3 2.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 3 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 3 2.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 3 2.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36

Usage by Country for April 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 61 42.96% 38 33.93% 34 42.10% Unresolved/Unknown
2 41 28.87% 38 33.93% 27 33.05% Commercial (com)
3 14 9.86% 14 12.50% 4 4.75% Network (net)
4 9 6.34% 8 7.14% 5 6.64% Germany
5 7 4.93% 6 5.36% 5 6.00% France
6 4 2.82% 4 3.57% 4 4.97% European Union
7 4 2.82% 4 3.57% 2 1.89% Seychelles
8 2 1.41% 0 0.00% 0 0.61% China


Generated by Webalizer Version 2.23