Usage statistics for felnac-sound.fr

Summary Period: May 2019
Generated 01-Jun-2019 00:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 144
Total Files 114
Total Pages 128
Total Visits 119
Total KBytes 61
Total Unique Sites 104
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 5
Hits per Day 4 15
Files per Day 3 15
Pages per Day 4 15
Sites per Day 3 13
Visits per Day 3 15
KBytes per Day 2 5
Hits by Response Code
Code 200 - OK 79.17% 114
Code 404 - Not Found 20.83% 30

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 4 2.78% 3 2.63% 2 1.56% 2 1.68% 4 3.85% 1 1.73%
2 1 0.69% 1 0.88% 1 0.78% 1 0.84% 1 0.96% 1 1.23%
3 3 2.08% 3 2.63% 2 1.56% 2 1.68% 2 1.92% 3 4.25%
4 1 0.69% 0 0.00% 1 0.78% 1 0.84% 1 0.96% 0 0.46%
5 15 10.42% 15 13.16% 15 11.72% 15 12.61% 13 12.50% 0 0.00%
6 2 1.39% 2 1.75% 2 1.56% 2 1.68% 2 1.92% 2 3.34%
7 1 0.69% 1 0.88% 1 0.78% 1 0.84% 1 0.96% 0 0.00%
8 5 3.47% 4 3.51% 5 3.91% 5 4.20% 5 4.81% 4 6.68%
9 5 3.47% 4 3.51% 5 3.91% 5 4.20% 5 4.81% 3 4.94%
10 5 3.47% 5 4.39% 4 3.12% 4 3.36% 4 3.85% 4 6.71%
11 8 5.56% 5 4.39% 6 4.69% 5 4.20% 5 4.81% 2 3.75%
12 4 2.78% 4 3.51% 4 3.12% 2 1.68% 2 1.92% 2 3.70%
13 3 2.08% 3 2.63% 3 2.34% 3 2.52% 3 2.88% 1 1.23%
14 7 4.86% 5 4.39% 6 4.69% 5 4.20% 4 3.85% 4 6.62%
15 3 2.08% 1 0.88% 3 2.34% 2 1.68% 1 0.96% 2 2.86%
16 1 0.69% 1 0.88% 1 0.78% 1 0.84% 1 0.96% 1 1.23%
17 4 2.78% 4 3.51% 3 2.34% 3 2.52% 3 2.88% 2 3.37%
18 7 4.86% 7 6.14% 6 4.69% 6 5.04% 5 4.81% 3 4.61%
19 4 2.78% 4 3.51% 4 3.12% 4 3.36% 4 3.85% 1 1.23%
20 3 2.08% 2 1.75% 3 2.34% 3 2.52% 3 2.88% 2 3.70%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 2.08% 2 1.75% 2 1.56% 2 1.68% 2 1.92% 1 1.59%
23 3 2.08% 2 1.75% 3 2.34% 3 2.52% 3 2.88% 2 3.75%
24 6 4.17% 5 4.39% 5 3.91% 5 4.20% 5 4.81% 3 5.02%
25 3 2.08% 2 1.75% 3 2.34% 3 2.52% 3 2.88% 0 0.41%
26 5 3.47% 4 3.51% 5 3.91% 5 4.20% 5 4.81% 2 2.88%
27 7 4.86% 7 6.14% 7 5.47% 5 4.20% 5 4.81% 5 8.64%
28 7 4.86% 4 3.51% 7 5.47% 7 5.88% 7 6.73% 1 2.42%
29 6 4.17% 4 3.51% 5 3.91% 4 3.36% 4 3.85% 2 3.30%
30 7 4.86% 2 1.75% 6 4.69% 6 5.04% 5 4.81% 2 3.27%
31 11 7.64% 8 7.02% 8 6.25% 7 5.88% 8 7.69% 4 7.08%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 5.56% 0 7 6.14% 0 7 5.47% 0 2 2.94%
1 0 7 4.86% 0 5 4.39% 0 7 5.47% 0 3 5.32%
2 0 4 2.78% 0 2 1.75% 0 3 2.34% 0 2 2.95%
3 0 3 2.08% 0 3 2.63% 0 2 1.56% 0 2 3.37%
4 0 7 4.86% 0 5 4.39% 0 6 4.69% 0 4 6.28%
5 0 8 5.56% 0 6 5.26% 0 7 5.47% 0 3 5.40%
6 0 8 5.56% 0 7 6.14% 0 7 5.47% 0 5 8.72%
7 0 6 4.17% 0 6 5.26% 0 5 3.91% 0 2 2.53%
8 0 4 2.78% 0 4 3.51% 0 4 3.12% 0 1 1.23%
9 0 6 4.17% 0 6 5.26% 0 6 4.69% 0 5 7.40%
10 0 6 4.17% 0 4 3.51% 0 5 3.91% 0 3 4.16%
11 0 12 8.33% 0 10 8.77% 0 9 7.03% 0 5 8.26%
12 0 7 4.86% 0 5 4.39% 0 7 5.47% 0 2 2.87%
13 0 6 4.17% 0 4 3.51% 0 6 4.69% 0 2 3.32%
14 0 9 6.25% 0 7 6.14% 0 9 7.03% 0 3 4.16%
15 0 6 4.17% 0 4 3.51% 0 6 4.69% 0 3 4.11%
16 0 8 5.56% 0 5 4.39% 0 7 5.47% 0 4 6.60%
17 0 6 4.17% 0 3 2.63% 0 5 3.91% 0 2 3.65%
18 0 5 3.47% 0 5 4.39% 0 3 2.34% 0 2 3.47%
19 0 4 2.78% 0 3 2.63% 0 4 3.12% 0 1 1.60%
20 0 5 3.47% 0 5 4.39% 0 5 3.91% 0 1 2.11%
21 0 5 3.47% 0 5 4.39% 0 4 3.12% 0 3 4.97%
22 0 1 0.69% 0 1 0.88% 0 1 0.78% 0 1 2.11%
23 0 3 2.08% 0 2 1.75% 0 3 2.34% 0 2 2.47%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 99 68.75% 53 87.61% /
2 15 10.42% 0 0.82% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 99 68.75% 53 87.61% /
2 15 10.42% 0 0.82% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 99 68.75% 92 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 99 68.75% 91 100.00% /

Top 30 of 104 Total Sites
# Hits Files KBytes Visits Hostname
1 7 4.86% 5 4.39% 6 10.41% 6 5.04% 10.50.225.184
2 4 2.78% 4 3.51% 3 4.28% 2 1.68% 232.92-220-0.customer.lyse.net
3 4 2.78% 2 1.75% 2 3.22% 3 2.52% lstlambert-656-1-48-236.w92-154.abo.wanadoo.fr
4 3 2.08% 3 2.63% 2 3.70% 1 0.84% 104.41.228.179
5 3 2.08% 0 0.00% 1 1.12% 3 2.52% 39.100.111.63
6 3 2.08% 0 0.00% 1 1.20% 3 2.52% 39.98.209.222
7 3 2.08% 0 0.00% 1 1.19% 3 2.52% 39.99.32.43
8 3 2.08% 3 2.63% 2 3.70% 1 0.84% 79.69.207.77.rev.sfr.net
9 3 2.08% 3 2.63% 1 1.30% 1 0.84% ec2-13-233-192-85.ap-south-1.compute.amazonaws.com
10 3 2.08% 3 2.63% 1 1.30% 1 0.84% ec2-3-8-199-175.eu-west-2.compute.amazonaws.com
11 2 1.39% 1 0.88% 1 1.59% 1 0.84% 173.252.127.34
12 2 1.39% 0 0.00% 0 0.82% 2 1.68% 39.100.71.134
13 2 1.39% 0 0.00% 0 0.76% 2 1.68% 39.99.33.165
14 2 1.39% 2 1.75% 2 2.47% 2 1.68% 62-210-201-91.rev.poneytelecom.eu
15 2 1.39% 2 1.75% 1 1.30% 1 0.84% ec2-174-129-46-209.compute-1.amazonaws.com
16 2 1.39% 2 1.75% 1 1.30% 1 0.84% ec2-54-174-215-106.compute-1.amazonaws.com
17 2 1.39% 2 1.75% 0 0.00% 2 1.68% exit1.ipredator.se
18 2 1.39% 2 1.75% 1 1.27% 1 0.84% ipv4-216-145-17-190.greenhousedata.net
19 2 1.39% 2 1.75% 2 2.47% 1 0.84% msnbot-40-77-167-220.search.msn.com
20 2 1.39% 2 1.75% 1 2.14% 1 0.84% static.12.125.251.148.clients.your-server.de
21 2 1.39% 2 1.75% 1 2.14% 1 0.84% static.124.56.76.144.clients.your-server.de
22 2 1.39% 2 1.75% 1 2.14% 1 0.84% static.189.34.63.178.clients.your-server.de
23 2 1.39% 2 1.75% 0 0.00% 2 1.68% tor-exit0-readme.dfri.se
24 2 1.39% 2 1.75% 0 0.00% 2 1.68% tsn109-201-152-21.dyn.nltelcom.net
25 1 0.69% 1 0.88% 0 0.07% 0 0.00% 109.201.138.233
26 1 0.69% 1 0.88% 0 0.00% 1 0.84% 109.201.138.236
27 1 0.69% 0 0.00% 0 0.46% 1 0.84% 122.104.155.104.bc.googleusercontent.com
28 1 0.69% 1 0.88% 1 1.23% 1 0.84% 139.81.242.167
29 1 0.69% 1 0.88% 1 1.23% 1 0.84% 173.211.81.60.rdns.colocationamerica.com
30 1 0.69% 1 0.88% 1 1.23% 1 0.84% 178.173.241.195

Top 10 of 104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 4.86% 5 4.39% 6 10.41% 6 5.04% 10.50.225.184
2 4 2.78% 4 3.51% 3 4.28% 2 1.68% 232.92-220-0.customer.lyse.net
3 3 2.08% 3 2.63% 2 3.70% 1 0.84% 104.41.228.179
4 3 2.08% 3 2.63% 2 3.70% 1 0.84% 79.69.207.77.rev.sfr.net
5 4 2.78% 2 1.75% 2 3.22% 3 2.52% lstlambert-656-1-48-236.w92-154.abo.wanadoo.fr
6 2 1.39% 2 1.75% 2 2.47% 2 1.68% 62-210-201-91.rev.poneytelecom.eu
7 2 1.39% 2 1.75% 2 2.47% 1 0.84% msnbot-40-77-167-220.search.msn.com
8 2 1.39% 2 1.75% 1 2.14% 1 0.84% static.12.125.251.148.clients.your-server.de
9 2 1.39% 2 1.75% 1 2.14% 1 0.84% static.124.56.76.144.clients.your-server.de
10 2 1.39% 2 1.75% 1 2.14% 1 0.84% static.189.34.63.178.clients.your-server.de

Top 6 of 7 Total Referrers
# Hits Referrer
1 105 72.92% - (Direct Request)
2 4 2.78% http://burger-imperia.com/
3 4 2.78% http://hundejo.com/
4 3 2.08% http://pizza-imperia.com/
5 3 2.08% http://pizza-tycoon.com/
6 1 0.69% https://google.com

Top 15 of 32 Total User Agents
# Hits User Agent
1 27 18.75% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
2 14 9.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
3 10 6.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 7 4.86% Go-http-client/1.1
5 7 4.86% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 6 4.17% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
7 6 4.17% Mozilla/5.0 zgrab/0.x
8 5 3.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 5 3.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 5 3.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 4 2.78% Mozilla/5.0/Firefox/42.0 - nbertaupete95(at)gmail.com
12 3 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 3 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
14 2 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
15 2 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0

Usage by Country for May 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 50 34.72% 29 25.44% 20 33.57% Unresolved/Unknown
2 37 25.69% 33 28.95% 21 33.82% Commercial (com)
3 33 22.92% 32 28.07% 9 15.56% Network (net)
4 8 5.56% 7 6.14% 4 6.79% Germany
5 4 2.78% 3 2.63% 3 4.94% European Union
6 4 2.78% 2 1.75% 2 3.22% France
7 4 2.78% 4 3.51% 0 0.00% Sweden
8 1 0.69% 1 0.88% 0 0.00% Switzerland
9 1 0.69% 1 0.88% 0 0.00% British Indian Ocean Territory
10 1 0.69% 1 0.88% 1 2.11% Russian Federation
11 1 0.69% 1 0.88% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23