Usage statistics for felnac-sound.fr

Summary Period: November 2019
Generated 01-Dec-2019 00:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 100
Total Files 93
Total Pages 91
Total Visits 85
Total KBytes 72
Total Unique Sites 78
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 3
Hits per Day 3 8
Files per Day 3 7
Pages per Day 3 7
Sites per Day 2 7
Visits per Day 2 6
KBytes per Day 2 5
Hits by Response Code
Code 200 - OK 93.00% 93
Code 404 - Not Found 7.00% 7

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 6 6.00% 6 6.45% 4 4.40% 4 4.71% 4 5.13% 4 5.72%
2 2 2.00% 2 2.15% 2 2.20% 2 2.35% 2 2.56% 2 2.09%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 1.00% 1 1.08% 1 1.10% 1 1.18% 1 1.28% 1 1.05%
5 3 3.00% 3 3.23% 3 3.30% 3 3.53% 3 3.85% 2 2.83%
6 3 3.00% 2 2.15% 3 3.30% 3 3.53% 3 3.85% 2 2.40%
7 6 6.00% 6 6.45% 6 6.59% 6 7.06% 6 7.69% 5 7.01%
8 1 1.00% 1 1.08% 1 1.10% 1 1.18% 1 1.28% 1 1.05%
9 1 1.00% 1 1.08% 1 1.10% 1 1.18% 1 1.28% 1 1.78%
10 4 4.00% 3 3.23% 4 4.40% 2 2.35% 2 2.56% 2 3.44%
11 4 4.00% 4 4.30% 3 3.30% 3 3.53% 3 3.85% 2 3.17%
12 1 1.00% 1 1.08% 1 1.10% 1 1.18% 1 1.28% 1 1.05%
13 4 4.00% 4 4.30% 3 3.30% 3 3.53% 4 5.13% 2 3.19%
14 4 4.00% 4 4.30% 4 4.40% 4 4.71% 4 5.13% 4 4.92%
15 1 1.00% 1 1.08% 1 1.10% 1 1.18% 1 1.28% 1 1.05%
16 5 5.00% 5 5.38% 4 4.40% 4 4.71% 5 6.41% 4 4.98%
17 3 3.00% 2 2.15% 2 2.20% 2 2.35% 3 3.85% 2 2.39%
18 5 5.00% 4 4.30% 4 4.40% 4 4.71% 5 6.41% 3 3.50%
19 4 4.00% 4 4.30% 4 4.40% 4 4.71% 4 5.13% 3 4.18%
20 2 2.00% 2 2.15% 2 2.20% 2 2.35% 2 2.56% 2 2.83%
21 3 3.00% 3 3.23% 3 3.30% 3 3.53% 3 3.85% 2 3.14%
22 6 6.00% 4 4.30% 6 6.59% 4 4.71% 4 5.13% 4 5.67%
23 3 3.00% 3 3.23% 3 3.30% 3 3.53% 3 3.85% 3 3.88%
24 2 2.00% 2 2.15% 2 2.20% 2 2.35% 2 2.56% 2 2.09%
25 6 6.00% 6 6.45% 6 6.59% 5 5.88% 5 6.41% 5 6.27%
26 4 4.00% 4 4.30% 3 3.30% 3 3.53% 3 3.85% 3 3.91%
27 8 8.00% 7 7.53% 7 7.69% 6 7.06% 7 8.97% 5 7.32%
28 2 2.00% 2 2.15% 2 2.20% 2 2.35% 2 2.56% 2 2.83%
29 4 4.00% 4 4.30% 4 4.40% 4 4.71% 4 5.13% 3 4.18%
30 2 2.00% 2 2.15% 2 2.20% 2 2.35% 2 2.56% 2 2.09%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.00% 0 1 1.08% 0 1 1.10% 0 1 1.78%
1 0 7 7.00% 0 7 7.53% 0 7 7.69% 0 5 7.32%
2 0 11 11.00% 0 11 11.83% 0 10 10.99% 0 8 11.23%
3 0 5 5.00% 0 4 4.30% 0 5 5.49% 0 3 4.18%
4 0 7 7.00% 0 7 7.53% 0 5 5.49% 0 5 6.77%
5 0 5 5.00% 0 5 5.38% 0 5 5.49% 0 4 5.23%
6 0 1 1.00% 0 1 1.08% 0 1 1.10% 0 1 1.05%
7 0 2 2.00% 0 1 1.08% 0 1 1.10% 0 1 2.08%
8 0 2 2.00% 0 2 2.15% 0 2 2.20% 0 2 2.09%
9 0 6 6.00% 0 3 3.23% 0 6 6.59% 0 4 4.93%
10 0 1 1.00% 0 1 1.08% 0 1 1.10% 0 1 1.78%
11 0 6 6.00% 0 6 6.45% 0 5 5.49% 0 4 5.26%
12 0 22 22.00% 0 22 23.66% 0 21 23.08% 1 17 23.49%
13 0 1 1.00% 0 1 1.08% 0 1 1.10% 0 1 1.05%
14 0 5 5.00% 0 4 4.30% 0 5 5.49% 0 4 5.23%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 4.00% 0 4 4.30% 0 3 3.30% 0 2 2.89%
17 0 2 2.00% 0 2 2.15% 0 2 2.20% 0 2 2.09%
18 0 4 4.00% 0 3 3.23% 0 3 3.30% 0 2 3.44%
19 0 3 3.00% 0 3 3.23% 0 3 3.30% 0 3 3.88%
20 0 3 3.00% 0 3 3.23% 0 3 3.30% 0 2 3.14%
21 0 2 2.00% 0 2 2.15% 0 1 1.10% 0 1 1.10%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 86 86.00% 70 97.44% /
2 7 7.00% 0 0.29% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 86 86.00% 70 97.44% /
2 7 7.00% 0 0.29% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 86 86.00% 82 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 86 86.00% 80 100.00% /

Top 30 of 78 Total Sites
# Hits Files KBytes Visits Hostname
1 8 8.00% 8 8.60% 6 8.06% 7 8.24% 195-144-11-79.phpnet.fr
2 4 4.00% 4 4.30% 3 4.18% 3 3.53% 163-172-101-206.rev.poneytelecom.eu
3 4 4.00% 4 4.30% 3 3.63% 2 2.35% 185.6.8.2
4 3 3.00% 2 2.15% 2 2.40% 1 1.18% n3plcpnl0240.prod.ams3.secureserver.net
5 3 3.00% 3 3.23% 4 5.35% 3 3.53% premrt2.phpnet.org
6 2 2.00% 0 0.00% 1 0.75% 1 1.18% 188.213.49.223
7 2 2.00% 2 2.15% 2 2.09% 1 1.18% 93.159.230.28
8 2 2.00% 2 2.15% 1 1.08% 1 1.18% ipv4-64-246-187-42.greenhousedata.net
9 2 2.00% 2 2.15% 2 2.09% 2 2.35% msnbot-207-46-13-190.search.msn.com
10 2 2.00% 2 2.15% 1 1.08% 1 1.18% static.222.40.76.144.clients.your-server.de
11 1 1.00% 1 1.08% 1 1.78% 1 1.18% 109-126-199-176.domolink.elcom.ru
12 1 1.00% 0 0.00% 0 0.31% 1 1.18% 118.25.20.217
13 1 1.00% 1 1.08% 1 1.05% 1 1.18% 123.207.36.36
14 1 1.00% 1 1.08% 1 1.78% 1 1.18% 124.206.180.180
15 1 1.00% 1 1.08% 0 0.00% 1 1.18% 138.197.129.166
16 1 1.00% 0 0.00% 0 0.31% 0 0.00% 173.252.95.30
17 1 1.00% 1 1.08% 1 1.05% 1 1.18% 173.252.95.7
18 1 1.00% 1 1.08% 1 1.05% 1 1.18% 179.61.180.104
19 1 1.00% 1 1.08% 1 1.78% 1 1.18% 195-154-182-89.rev.poneytelecom.eu
20 1 1.00% 1 1.08% 1 1.05% 1 1.18% 47-244-47-212.rev.cloud.scaleway.com
21 1 1.00% 1 1.08% 1 1.05% 1 1.18% 67.227.96.65.rdns.colocationamerica.com
22 1 1.00% 1 1.08% 1 1.05% 1 1.18% 67.9.105.86.in-addr.arpa
23 1 1.00% 1 1.08% 1 1.05% 1 1.18% 78.153.241.195
24 1 1.00% 1 1.08% 1 1.05% 1 1.18% 92-154-172-163.rev.cloud.scaleway.com
25 1 1.00% 1 1.08% 1 1.78% 1 1.18% 95-190-6-172-bbc-dynamic.kuzbass.net
26 1 1.00% 1 1.08% 1 1.05% 1 1.18% ec2-13-58-112-0.us-east-2.compute.amazonaws.com
27 1 1.00% 1 1.08% 1 1.05% 1 1.18% ec2-13-58-235-7.us-east-2.compute.amazonaws.com
28 1 1.00% 1 1.08% 1 1.05% 1 1.18% ec2-13-58-244-63.us-east-2.compute.amazonaws.com
29 1 1.00% 1 1.08% 1 1.05% 1 1.18% ec2-18-141-10-118.ap-southeast-1.compute.amazonaws.com
30 1 1.00% 1 1.08% 1 1.05% 1 1.18% ec2-18-207-103-24.compute-1.amazonaws.com

Top 10 of 78 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 8.00% 8 8.60% 6 8.06% 7 8.24% 195-144-11-79.phpnet.fr
2 3 3.00% 3 3.23% 4 5.35% 3 3.53% premrt2.phpnet.org
3 4 4.00% 4 4.30% 3 4.18% 3 3.53% 163-172-101-206.rev.poneytelecom.eu
4 4 4.00% 4 4.30% 3 3.63% 2 2.35% 185.6.8.2
5 3 3.00% 2 2.15% 2 2.40% 1 1.18% n3plcpnl0240.prod.ams3.secureserver.net
6 2 2.00% 2 2.15% 2 2.09% 1 1.18% 93.159.230.28
7 2 2.00% 2 2.15% 2 2.09% 2 2.35% msnbot-207-46-13-190.search.msn.com
8 1 1.00% 1 1.08% 1 1.78% 1 1.18% 109-126-199-176.domolink.elcom.ru
9 1 1.00% 1 1.08% 1 1.78% 1 1.18% 124.206.180.180
10 1 1.00% 1 1.08% 1 1.78% 1 1.18% 195-154-182-89.rev.poneytelecom.eu

Top 2 of 5 Total Referrers
# Hits Referrer
1 93 93.00% - (Direct Request)
2 1 1.00% http://search.aol.com/aol/search

Top 15 of 34 Total User Agents
# Hits User Agent
1 22 22.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
2 15 15.00% Go-http-client/1.1
3 9 9.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 4 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 4 4.00% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
6 3 3.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
7 3 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
8 3 3.00% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
9 2 2.00% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
10 2 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
11 2 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.2490.71 Safari/537.36
12 2 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
13 2 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 2 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 2 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36

Usage by Country for November 2019

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 53 53.00% 51 54.84% 37 50.97% Commercial (com)
2 16 16.00% 12 12.90% 9 13.05% Unresolved/Unknown
3 9 9.00% 9 9.68% 7 9.10% France
4 7 7.00% 7 7.53% 6 8.80% European Union
5 6 6.00% 5 5.38% 4 5.26% Network (net)
6 3 3.00% 3 3.23% 4 5.35% Non-Profit (org)
7 2 2.00% 2 2.15% 1 1.08% Germany
8 2 2.00% 2 2.15% 3 3.57% Russian Federation
9 1 1.00% 1 1.08% 1 1.05% Address Routing (arpa)
10 1 1.00% 1 1.08% 1 1.78% Viet Nam


Generated by Webalizer Version 2.23