Usage statistics for traductions-paris.com

Summary Period: September 2018
Generated 01-Oct-2018 00:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 6039
Total Files 5851
Total Pages 5381
Total Visits 231
Total kB Files 18943
Total kB In 0
Total kB Out 0
Total Unique Sites 91
Total Unique URLs 257
Total Unique Referrers 48
Total Unique User Agents 70
. Avg Max
Hits per Hour 41 1877
Hits per Day 1006 3076
Files per Day 975 3065
Pages per Day 896 3062
Sites per Day 15 33
Visits per Day 38 56
kB Files per Day 3157 6786
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.89% 5851
Code 301 - Moved Permanently 0.48% 29
Code 302 - Found 0.45% 27
Code 304 - Not Modified 1.94% 117
Code 404 - Not Found 0.22% 13
Code 405 - Method Not Allowed 0.03% 2

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 268 4.44% 234 4.00% 142 2.64% 7 3.03% 3 3.30% 3990 21.07% 0 0.00% 0 0.00%
26 533 8.83% 483 8.25% 379 7.04% 36 15.58% 22 24.18% 4830 25.50% 0 0.00% 0 0.00%
27 1770 29.31% 1682 28.75% 1456 27.06% 54 23.38% 33 36.26% 6786 35.83% 0 0.00% 0 0.00%
28 3076 50.94% 3065 52.38% 3062 56.90% 32 13.85% 17 18.68% 2247 11.86% 0 0.00% 0 0.00%
29 150 2.48% 145 2.48% 102 1.90% 47 20.35% 22 24.18% 808 4.26% 0 0.00% 0 0.00%
30 242 4.01% 242 4.14% 240 4.46% 56 24.24% 7 7.69% 282 1.49% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 21 0.35% 3 20 0.34% 3 21 0.39% 6 36 0.19% 0 0 0.00% 0 0 0.00%
1 3 18 0.30% 1 10 0.17% 3 18 0.33% 13 75 0.40% 0 0 0.00% 0 0 0.00%
2 2 17 0.28% 2 15 0.26% 2 17 0.32% 15 90 0.48% 0 0 0.00% 0 0 0.00%
3 2 14 0.23% 2 14 0.24% 2 14 0.26% 14 85 0.45% 0 0 0.00% 0 0 0.00%
4 6 38 0.63% 6 37 0.63% 3 21 0.39% 63 379 2.00% 0 0 0.00% 0 0 0.00%
5 4 27 0.45% 4 27 0.46% 3 19 0.35% 26 156 0.82% 0 0 0.00% 0 0 0.00%
6 4 26 0.43% 4 26 0.44% 3 18 0.33% 17 104 0.55% 0 0 0.00% 0 0 0.00%
7 14 84 1.39% 13 83 1.42% 9 57 1.06% 82 490 2.59% 0 0 0.00% 0 0 0.00%
8 29 176 2.91% 28 173 2.96% 29 175 3.25% 65 393 2.07% 0 0 0.00% 0 0 0.00%
9 8 48 0.79% 8 48 0.82% 8 48 0.89% 13 78 0.41% 0 0 0.00% 0 0 0.00%
10 77 463 7.67% 77 462 7.90% 74 449 8.34% 150 898 4.74% 0 0 0.00% 0 0 0.00%
11 64 384 6.36% 52 316 5.40% 32 195 3.62% 510 3057 16.14% 0 0 0.00% 0 0 0.00%
12 6 41 0.68% 6 40 0.68% 6 41 0.76% 5 30 0.16% 0 0 0.00% 0 0 0.00%
13 20 124 2.05% 20 122 2.09% 20 122 2.27% 19 111 0.59% 0 0 0.00% 0 0 0.00%
14 51 308 5.10% 51 307 5.25% 44 266 4.94% 152 914 4.83% 0 0 0.00% 0 0 0.00%
15 49 297 4.92% 48 288 4.92% 32 195 3.62% 620 3722 19.65% 0 0 0.00% 0 0 0.00%
16 16 100 1.66% 16 97 1.66% 15 90 1.67% 65 388 2.05% 0 0 0.00% 0 0 0.00%
17 6 37 0.61% 5 31 0.53% 6 36 0.67% 52 309 1.63% 0 0 0.00% 0 0 0.00%
18 12 72 1.19% 11 66 1.13% 11 70 1.30% 41 244 1.29% 0 0 0.00% 0 0 0.00%
19 22 135 2.24% 16 98 1.67% 14 88 1.64% 130 777 4.10% 0 0 0.00% 0 0 0.00%
20 54 324 5.37% 49 294 5.02% 34 204 3.79% 614 3683 19.44% 0 0 0.00% 0 0 0.00%
21 20 121 2.00% 19 119 2.03% 14 84 1.56% 68 407 2.15% 0 0 0.00% 0 0 0.00%
22 332 1997 33.07% 332 1993 34.06% 327 1966 36.54% 331 1987 10.49% 0 0 0.00% 0 0 0.00%
23 194 1167 19.32% 194 1165 19.91% 194 1167 21.69% 88 530 2.80% 0 0 0.00% 0 0 0.00%

Top 30 of 257 Total URLs
# Hits kB F kB In kB Out URL
1 3277 54.26% 2052 10.83% 0 0.00% 0 0.00% /xmlrpc.php
2 1016 16.82% 90 0.47% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
3 524 8.68% 1174 6.20% 0 0.00% 0 0.00% /wp-login.php
4 150 2.48% 1784 9.42% 0 0.00% 0 0.00% /
5 102 1.69% 2 0.01% 0 0.00% 0 0.00% /wp-cron.php
6 45 0.75% 2441 12.89% 0 0.00% 0 0.00% /wp-admin/load-scripts.php
7 26 0.43% 1339 7.07% 0 0.00% 0 0.00% /wp-admin/post.php
8 22 0.36% 1227 6.48% 0 0.00% 0 0.00% /wp-admin/load-styles.php
9 20 0.33% 68 0.36% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
10 18 0.30% 65 0.34% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
11 18 0.30% 557 2.94% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
12 18 0.30% 12 0.06% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
13 17 0.28% 259 1.37% 0 0.00% 0 0.00% /wp-content/themes/twentyfifteen/genericons/genericons.css
14 17 0.28% 222 1.17% 0 0.00% 0 0.00% /wp-content/themes/twentyfifteen/style.css
15 16 0.26% 7 0.03% 0 0.00% 0 0.00% /wp-content/themes/twentyfifteen/js/skip-link-focus-fix.js
16 14 0.23% 24 0.12% 0 0.00% 0 0.00% /wp-content/themes/twentyfifteen/js/functions.js
17 13 0.22% 280 1.48% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
18 12 0.20% 103 0.54% 0 0.00% 0 0.00% /2018/09/25/bonjour-tout-le-monde/
19 12 0.20% 160 0.84% 0 0.00% 0 0.00% /contact/
20 11 0.18% 189 1.00% 0 0.00% 0 0.00% /wp-admin/
21 10 0.17% 2 0.01% 0 0.00% 0 0.00% /wp-includes/js/tinymce/plugins/hr/plugin.min.js
22 9 0.15% 97 0.51% 0 0.00% 0 0.00% /paiement-securise/
23 9 0.15% 19 0.10% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
24 8 0.13% 42 0.22% 0 0.00% 0 0.00% /accreditations/
25 8 0.13% 56 0.29% 0 0.00% 0 0.00% /notre-equipe/
26 8 0.13% 56 0.30% 0 0.00% 0 0.00% /prestations/
27 8 0.13% 56 0.29% 0 0.00% 0 0.00% /tarifs/
28 8 0.13% 91 0.48% 0 0.00% 0 0.00% /wp-admin/nav-menus.php
29 7 0.12% 219 1.16% 0 0.00% 0 0.00% /wp-admin/post-new.php
30 7 0.12% 59 0.31% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/css/frontend.min.css

Top 10 of 257 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45 0.75% 2441 12.89% 0 0.00% 0 0.00% /wp-admin/load-scripts.php
2 3277 54.26% 2052 10.83% 0 0.00% 0 0.00% /xmlrpc.php
3 150 2.48% 1784 9.42% 0 0.00% 0 0.00% /
4 26 0.43% 1339 7.07% 0 0.00% 0 0.00% /wp-admin/post.php
5 22 0.36% 1227 6.48% 0 0.00% 0 0.00% /wp-admin/load-styles.php
6 524 8.68% 1174 6.20% 0 0.00% 0 0.00% /wp-login.php
7 18 0.30% 557 2.94% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
8 1 0.02% 390 2.06% 0 0.00% 0 0.00% /wp-includes/js/zxcvbn.min.js
9 2 0.03% 355 1.88% 0 0.00% 0 0.00% /wp-includes/js/codemirror/codemirror.min.js
10 5 0.08% 297 1.57% 0 0.00% 0 0.00% /wp-admin/customize.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 102 1.69% 92 40.17% /wp-cron.php
2 150 2.48% 90 39.30% /
3 524 8.68% 37 16.16% /wp-login.php
4 1016 16.82% 4 1.75% /wp-admin/admin-ajax.php
5 12 0.20% 3 1.31% /contact/
6 6 0.10% 1 0.44% /2018/09/
7 12 0.20% 1 0.44% /2018/09/25/bonjour-tout-le-monde/
8 26 0.43% 1 0.44% /wp-admin/post.php

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 102 1.69% 93 40.61% /wp-cron.php
2 150 2.48% 75 32.75% /
3 524 8.68% 39 17.03% /wp-login.php
4 1016 16.82% 8 3.49% /wp-admin/admin-ajax.php
5 12 0.20% 5 2.18% /contact/
6 5 0.08% 3 1.31% /author/lucfar/
7 3277 54.26% 2 0.87% /xmlrpc.php
8 12 0.20% 1 0.44% /2018/09/25/bonjour-tout-le-monde/
9 1 0.02% 1 0.44% /2018/09/25/bonjour-tout-le-monde/feed/
10 1 0.02% 1 0.44% /Contact/

Top 30 of 91 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3018 49.98% 3017 51.56% 1892 9.99% 0 0.00% 0 0.00% 1 0.43% 84.38.132.75
2 1784 29.54% 1633 27.91% 12407 65.50% 0 0.00% 0 0.00% 10 4.33% lns-bzn-55-82-255-176-83.adsl.proxad.net
3 526 8.71% 524 8.96% 1030 5.44% 0 0.00% 0 0.00% 2 0.87% 190.128.131.6
4 182 3.01% 182 3.11% 221 1.17% 0 0.00% 0 0.00% 2 0.87% 79.146.dynamic.pppoe.fregat.ua
5 103 1.71% 103 1.76% 21 0.11% 0 0.00% 0 0.00% 93 40.26% vz41ssd.phpnet.org
6 68 1.13% 68 1.16% 83 0.44% 0 0.00% 0 0.00% 34 14.72% 37.230.130.102
7 34 0.56% 33 0.56% 211 1.11% 0 0.00% 0 0.00% 1 0.43% 104.192.74.22
8 33 0.55% 33 0.56% 259 1.37% 0 0.00% 0 0.00% 1 0.43% crawl-66-249-64-150.googlebot.com
9 28 0.46% 26 0.44% 44 0.23% 0 0.00% 0 0.00% 1 0.43% 47.93.188.98
10 19 0.31% 19 0.32% 272 1.43% 0 0.00% 0 0.00% 1 0.43% ec2-18-232-103-184.compute-1.amazonaws.com
11 14 0.23% 14 0.24% 106 0.56% 0 0.00% 0 0.00% 1 0.43% 144.155.140.219.broad.wh.hb.dynamic.163data.com.cn
12 14 0.23% 14 0.24% 106 0.56% 0 0.00% 0 0.00% 1 0.43% 198.199.92.66
13 14 0.23% 14 0.24% 106 0.56% 0 0.00% 0 0.00% 1 0.43% 65.154.226.109
14 13 0.22% 13 0.22% 90 0.48% 0 0.00% 0 0.00% 1 0.43% crawl-66-249-64-152.googlebot.com
15 10 0.17% 10 0.17% 82 0.43% 0 0.00% 0 0.00% 1 0.43% 111.231.227.67
16 10 0.17% 3 0.05% 96 0.51% 0 0.00% 0 0.00% 2 0.87% 198-23-141-115-host.colocrossing.com
17 9 0.15% 9 0.15% 78 0.41% 0 0.00% 0 0.00% 1 0.43% ec2-54-202-217-8.us-west-2.compute.amazonaws.com
18 9 0.15% 9 0.15% 78 0.41% 0 0.00% 0 0.00% 1 0.43% hn.kd.ny.adsl
19 9 0.15% 6 0.10% 171 0.90% 0 0.00% 0 0.00% 1 0.43% ip-89-234-68-76.broadband.digiweb.ie
20 8 0.13% 8 0.14% 51 0.27% 0 0.00% 0 0.00% 2 0.87% google-proxy-66-102-8-154.google.com
21 7 0.12% 4 0.07% 33 0.17% 0 0.00% 0 0.00% 4 1.73% 104.239.149.11
22 7 0.12% 7 0.12% 17 0.09% 0 0.00% 0 0.00% 1 0.43% crawl-66-249-64-154.googlebot.com
23 6 0.10% 4 0.07% 17 0.09% 0 0.00% 0 0.00% 1 0.43% 170.146.dynamic.pppoe.fregat.ua
24 6 0.10% 5 0.09% 39 0.20% 0 0.00% 0 0.00% 1 0.43% 180.163.220.66
25 6 0.10% 4 0.07% 17 0.09% 0 0.00% 0 0.00% 1 0.43% 188.72.81.109
26 6 0.10% 6 0.10% 82 0.43% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-102-8-152.google.com
27 5 0.08% 5 0.09% 27 0.14% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-102-8-150.google.com
28 4 0.07% 2 0.03% 87 0.46% 0 0.00% 0 0.00% 1 0.43% 142.21.5.218.broad.fz.fj.dynamic.163data.com.cn
29 4 0.07% 2 0.03% 24 0.12% 0 0.00% 0 0.00% 1 0.43% abts-north-dynamic-056.178.161.122.airtelbroadband.in
30 4 0.07% 4 0.07% 139 0.73% 0 0.00% 0 0.00% 4 1.73% mail-ayobreak.practicrvard.com

Top 10 of 91 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1784 29.54% 1633 27.91% 12407 65.50% 0 0.00% 0 0.00% 10 4.33% lns-bzn-55-82-255-176-83.adsl.proxad.net
2 3018 49.98% 3017 51.56% 1892 9.99% 0 0.00% 0 0.00% 1 0.43% 84.38.132.75
3 526 8.71% 524 8.96% 1030 5.44% 0 0.00% 0 0.00% 2 0.87% 190.128.131.6
4 19 0.31% 19 0.32% 272 1.43% 0 0.00% 0 0.00% 1 0.43% ec2-18-232-103-184.compute-1.amazonaws.com
5 33 0.55% 33 0.56% 259 1.37% 0 0.00% 0 0.00% 1 0.43% crawl-66-249-64-150.googlebot.com
6 182 3.01% 182 3.11% 221 1.17% 0 0.00% 0 0.00% 2 0.87% 79.146.dynamic.pppoe.fregat.ua
7 34 0.56% 33 0.56% 211 1.11% 0 0.00% 0 0.00% 1 0.43% 104.192.74.22
8 9 0.15% 6 0.10% 171 0.90% 0 0.00% 0 0.00% 1 0.43% ip-89-234-68-76.broadband.digiweb.ie
9 4 0.07% 4 0.07% 139 0.73% 0 0.00% 0 0.00% 4 1.73% mail-ayobreak.practicrvard.com
10 14 0.23% 14 0.24% 106 0.56% 0 0.00% 0 0.00% 1 0.43% 144.155.140.219.broad.wh.hb.dynamic.163data.com.cn

Top 1 of 48 Total Referrers
# Hits Referrer
1 3482 57.66% - (Direct Request)

Top 15 of 70 Total User Agents
# Hits User Agent
1 3018 49.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 1784 29.54% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:62.0) Gecko/20100101 Firefox/62.0
3 525 8.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 250 4.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
5 103 1.71% WordPress/4.9.8; http://traductions-paris.com
6 33 0.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
7 28 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML
8 23 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 19 0.31% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
10 19 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 18 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
12 16 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3427.1 Safari/537.36
13 15 0.25% Mozilla
14 14 0.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 14 0.23% Mozilla/5.0

Usage by Country for September 2018

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 3769 62.41% 3751 64.11% 4166 21.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 1790 29.64% 1639 28.01% 12554 66.27% 0 0.00% 0 0.00% Network (net)
3 188 3.11% 186 3.18% 238 1.26% 0 0.00% 0 0.00% Ukraine
4 147 2.43% 138 2.36% 1395 7.36% 0 0.00% 0 0.00% Commercial (com)
5 103 1.71% 103 1.76% 21 0.11% 0 0.00% 0 0.00% Non-Profit (org)
6 20 0.33% 18 0.31% 193 1.02% 0 0.00% 0 0.00% China
7 9 0.15% 6 0.10% 171 0.90% 0 0.00% 0 0.00% Ireland
8 4 0.07% 2 0.03% 24 0.12% 0 0.00% 0 0.00% India
9 3 0.05% 3 0.05% 97 0.51% 0 0.00% 0 0.00% Czech Republic
10 3 0.05% 2 0.03% 15 0.08% 0 0.00% 0 0.00% European Union
11 2 0.03% 2 0.03% 15 0.08% 0 0.00% 0 0.00% Germany
12 1 0.02% 1 0.02% 54 0.29% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23