Usage statistics for traductions-paris.com

Summary Period: October 2018
Generated 01-Nov-2018 00:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 12413
Total Files 12074
Total Pages 12010
Total Visits 5454
Total kB Files 28033
Total kB In 0
Total kB Out 0
Total Unique Sites 1728
Total Unique URLs 139
Total Unique Referrers 38
Total Unique User Agents 262
. Avg Max
Hits per Hour 16 340
Hits per Day 400 1378
Files per Day 389 1337
Pages per Day 387 1162
Sites per Day 55 360
Visits per Day 175 571
kB Files per Day 904 6643
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.27% 12074
Code 301 - Moved Permanently 1.40% 174
Code 302 - Found 0.11% 14
Code 304 - Not Modified 0.27% 33
Code 404 - Not Found 0.88% 109
Code 405 - Method Not Allowed 0.07% 9

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1378 11.10% 1337 11.07% 1162 9.68% 35 0.64% 11 0.64% 6643 23.70% 0 0.00% 0 0.00%
2 16 0.13% 13 0.11% 13 0.11% 7 0.13% 5 0.29% 210 0.75% 0 0.00% 0 0.00%
3 11 0.09% 11 0.09% 10 0.08% 10 0.18% 5 0.29% 25 0.09% 0 0.00% 0 0.00%
4 18 0.15% 17 0.14% 16 0.13% 14 0.26% 9 0.52% 125 0.44% 0 0.00% 0 0.00%
5 9 0.07% 6 0.05% 8 0.07% 8 0.15% 5 0.29% 21 0.08% 0 0.00% 0 0.00%
6 15 0.12% 8 0.07% 15 0.12% 9 0.17% 6 0.35% 77 0.28% 0 0.00% 0 0.00%
7 91 0.73% 41 0.34% 43 0.36% 16 0.29% 11 0.64% 354 1.26% 0 0.00% 0 0.00%
8 16 0.13% 14 0.12% 13 0.11% 12 0.22% 11 0.64% 76 0.27% 0 0.00% 0 0.00%
9 4 0.03% 3 0.02% 4 0.03% 4 0.07% 3 0.17% 14 0.05% 0 0.00% 0 0.00%
10 13 0.10% 11 0.09% 10 0.08% 10 0.18% 6 0.35% 34 0.12% 0 0.00% 0 0.00%
11 6 0.05% 5 0.04% 6 0.05% 6 0.11% 4 0.23% 20 0.07% 0 0.00% 0 0.00%
12 65 0.52% 56 0.46% 63 0.52% 28 0.51% 9 0.52% 162 0.58% 0 0.00% 0 0.00%
13 83 0.67% 80 0.66% 81 0.67% 48 0.88% 8 0.46% 136 0.49% 0 0.00% 0 0.00%
14 63 0.51% 61 0.51% 59 0.49% 38 0.70% 7 0.41% 95 0.34% 0 0.00% 0 0.00%
15 8 0.06% 7 0.06% 8 0.07% 8 0.15% 5 0.29% 26 0.09% 0 0.00% 0 0.00%
16 350 2.82% 346 2.87% 349 2.91% 134 2.46% 98 5.67% 552 1.97% 0 0.00% 0 0.00%
17 998 8.04% 975 8.08% 994 8.28% 483 8.86% 343 19.85% 2219 7.92% 0 0.00% 0 0.00%
18 628 5.06% 605 5.01% 616 5.13% 323 5.92% 232 13.43% 1840 6.56% 0 0.00% 0 0.00%
19 1099 8.85% 1086 8.99% 1094 9.11% 559 10.25% 351 20.31% 2274 8.11% 0 0.00% 0 0.00%
20 713 5.74% 712 5.90% 711 5.92% 367 6.73% 231 13.37% 1076 3.84% 0 0.00% 0 0.00%
21 830 6.69% 809 6.70% 795 6.62% 356 6.53% 234 13.54% 1683 6.00% 0 0.00% 0 0.00%
22 405 3.26% 392 3.25% 405 3.37% 208 3.81% 122 7.06% 729 2.60% 0 0.00% 0 0.00%
23 603 4.86% 588 4.87% 587 4.89% 303 5.56% 198 11.46% 1157 4.13% 0 0.00% 0 0.00%
24 1137 9.16% 1125 9.32% 1136 9.46% 571 10.47% 360 20.83% 1877 6.69% 0 0.00% 0 0.00%
25 1146 9.23% 1122 9.29% 1143 9.52% 550 10.08% 344 19.91% 1915 6.83% 0 0.00% 0 0.00%
26 245 1.97% 234 1.94% 244 2.03% 131 2.40% 78 4.51% 459 1.64% 0 0.00% 0 0.00%
27 178 1.43% 174 1.44% 159 1.32% 88 1.61% 66 3.82% 421 1.50% 0 0.00% 0 0.00%
28 78 0.63% 68 0.56% 63 0.52% 35 0.64% 10 0.58% 262 0.94% 0 0.00% 0 0.00%
29 128 1.03% 115 0.95% 125 1.04% 67 1.23% 36 2.08% 237 0.84% 0 0.00% 0 0.00%
30 1043 8.40% 1026 8.50% 1042 8.68% 513 9.41% 344 19.91% 1653 5.90% 0 0.00% 0 0.00%
31 1036 8.35% 1027 8.51% 1036 8.63% 516 9.46% 329 19.04% 1662 5.93% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 279 2.25% 8 271 2.24% 8 273 2.27% 17 517 1.84% 0 0 0.00% 0 0 0.00%
1 10 317 2.55% 9 301 2.49% 10 314 2.61% 24 739 2.64% 0 0 0.00% 0 0 0.00%
2 11 343 2.76% 10 321 2.66% 11 342 2.85% 22 691 2.46% 0 0 0.00% 0 0 0.00%
3 10 310 2.50% 9 294 2.43% 9 306 2.55% 34 1054 3.76% 0 0 0.00% 0 0 0.00%
4 13 432 3.48% 13 419 3.47% 13 410 3.41% 37 1135 4.05% 0 0 0.00% 0 0 0.00%
5 16 516 4.16% 14 463 3.83% 15 468 3.90% 38 1188 4.24% 0 0 0.00% 0 0 0.00%
6 16 502 4.04% 15 490 4.06% 16 497 4.14% 36 1115 3.98% 0 0 0.00% 0 0 0.00%
7 19 612 4.93% 19 604 5.00% 18 581 4.84% 40 1252 4.47% 0 0 0.00% 0 0 0.00%
8 20 629 5.07% 20 627 5.19% 19 614 5.11% 36 1117 3.98% 0 0 0.00% 0 0 0.00%
9 23 737 5.94% 23 717 5.94% 23 730 6.08% 44 1373 4.90% 0 0 0.00% 0 0 0.00%
10 24 752 6.06% 23 743 6.15% 24 749 6.24% 49 1507 5.38% 0 0 0.00% 0 0 0.00%
11 22 699 5.63% 22 687 5.69% 22 695 5.79% 43 1318 4.70% 0 0 0.00% 0 0 0.00%
12 28 885 7.13% 27 842 6.97% 22 687 5.72% 165 5108 18.22% 0 0 0.00% 0 0 0.00%
13 20 635 5.12% 20 627 5.19% 20 627 5.22% 38 1173 4.18% 0 0 0.00% 0 0 0.00%
14 21 656 5.28% 21 652 5.40% 21 655 5.45% 34 1067 3.81% 0 0 0.00% 0 0 0.00%
15 18 561 4.52% 17 542 4.49% 18 559 4.65% 34 1042 3.72% 0 0 0.00% 0 0 0.00%
16 19 606 4.88% 19 595 4.93% 19 590 4.91% 39 1200 4.28% 0 0 0.00% 0 0 0.00%
17 16 516 4.16% 16 504 4.17% 16 516 4.30% 27 830 2.96% 0 0 0.00% 0 0 0.00%
18 16 518 4.17% 16 512 4.24% 16 512 4.26% 42 1308 4.67% 0 0 0.00% 0 0 0.00%
19 14 445 3.58% 14 437 3.62% 14 443 3.69% 22 667 2.38% 0 0 0.00% 0 0 0.00%
20 12 398 3.21% 12 390 3.23% 12 397 3.31% 21 643 2.30% 0 0 0.00% 0 0 0.00%
21 12 376 3.03% 11 367 3.04% 12 375 3.12% 21 643 2.30% 0 0 0.00% 0 0 0.00%
22 11 362 2.92% 11 348 2.88% 11 350 2.91% 24 743 2.65% 0 0 0.00% 0 0 0.00%
23 10 327 2.63% 10 321 2.66% 10 320 2.66% 19 602 2.15% 0 0 0.00% 0 0 0.00%

Top 30 of 139 Total URLs
# Hits kB F kB In kB Out URL
1 10711 86.29% 18332 65.40% 0 0.00% 0 0.00% /wp-login.php
2 513 4.13% 10 0.04% 0 0.00% 0 0.00% /wp-cron.php
3 288 2.32% 15 0.05% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
4 145 1.17% 1275 4.55% 0 0.00% 0 0.00% /
5 39 0.31% 2 0.01% 0 0.00% 0 0.00% /robots.txt
6 16 0.13% 60 0.21% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
7 15 0.12% 1016 3.62% 0 0.00% 0 0.00% /wp-admin/post.php
8 15 0.12% 6 0.02% 0 0.00% 0 0.00% /wp-content/themes/twentyfifteen/js/skip-link-focus-fix.js
9 14 0.11% 22 0.08% 0 0.00% 0 0.00% /wp-content/themes/twentyfifteen/js/functions.js
10 14 0.11% 47 0.17% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
11 14 0.11% 396 1.41% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
12 14 0.11% 9 0.03% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
13 13 0.10% 178 0.64% 0 0.00% 0 0.00% /wp-content/themes/twentyfifteen/genericons/genericons.css
14 11 0.09% 201 0.72% 0 0.00% 0 0.00% /contact/
15 11 0.09% 618 2.21% 0 0.00% 0 0.00% /wp-admin/load-styles.php
16 10 0.08% 111 0.40% 0 0.00% 0 0.00% /wp-content/themes/twentyfifteen/style.css
17 9 0.07% 551 1.97% 0 0.00% 0 0.00% /wp-admin/load-scripts.php
18 7 0.06% 121 0.43% 0 0.00% 0 0.00% /author/lucfar/
19 7 0.06% 32 0.12% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/css/admin.min.css
20 6 0.05% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
21 6 0.05% 78 0.28% 0 0.00% 0 0.00% /notre-equipe/
22 6 0.05% 12 0.04% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
23 6 0.05% 1 0.01% 0 0.00% 0 0.00% /wp-includes/js/tinymce/plugins/hr/plugin.min.js
24 5 0.04% 104 0.37% 0 0.00% 0 0.00% /paiement-securise/
25 5 0.04% 105 0.37% 0 0.00% 0 0.00% /prestations/
26 5 0.04% 139 0.49% 0 0.00% 0 0.00% /services-traduction-rapide/
27 5 0.04% 104 0.37% 0 0.00% 0 0.00% /tarifs/
28 5 0.04% 11 0.04% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/js/admin.min.js
29 5 0.04% 2 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wpforms-lite/assets/js/admin-editor.js
30 5 0.04% 28 0.10% 0 0.00% 0 0.00% /wp-includes/css/editor.min.css

Top 10 of 139 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10711 86.29% 18332 65.40% 0 0.00% 0 0.00% /wp-login.php
2 145 1.17% 1275 4.55% 0 0.00% 0 0.00% /
3 15 0.12% 1016 3.62% 0 0.00% 0 0.00% /wp-admin/post.php
4 11 0.09% 618 2.21% 0 0.00% 0 0.00% /wp-admin/load-styles.php
5 9 0.07% 551 1.97% 0 0.00% 0 0.00% /wp-admin/load-scripts.php
6 14 0.11% 396 1.41% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
7 3 0.02% 350 1.25% 0 0.00% 0 0.00% /wp-includes/js/tinymce/tinymce.min.js
8 11 0.09% 201 0.72% 0 0.00% 0 0.00% /contact/
9 13 0.10% 178 0.64% 0 0.00% 0 0.00% /wp-content/themes/twentyfifteen/genericons/genericons.css
10 3 0.02% 166 0.59% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 10711 86.29% 4699 86.86% /wp-login.php
2 513 4.13% 466 8.61% /wp-cron.php
3 145 1.17% 229 4.23% /
4 288 2.32% 3 0.06% /wp-admin/admin-ajax.php
5 6 0.05% 2 0.04% /notre-equipe/
6 2 0.02% 2 0.04% /wp-content/themes/twentyseventeen/404.php
7 7 0.06% 1 0.02% /author/lucfar/
8 11 0.09% 1 0.02% /contact/
9 1 0.01% 1 0.02% /wp-content/themes/twentyfifteen/
10 1 0.01% 1 0.02% /wp-content/themes/twentyfifteen/content-link.php

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 10711 86.29% 4795 88.75% /wp-login.php
2 513 4.13% 466 8.62% /wp-cron.php
3 145 1.17% 113 2.09% /
4 11 0.09% 6 0.11% /contact/
5 7 0.06% 3 0.06% /author/lucfar/
6 288 2.32% 2 0.04% /wp-admin/admin-ajax.php
7 9 0.07% 2 0.04% /wp-admin/load-scripts.php
8 2 0.02% 2 0.04% /wp-content/themes/twentyseventeen/404.php
9 3 0.02% 2 0.04% /xmlrpc.php
10 1 0.01% 1 0.02% /Contact/

Top 30 of 1728 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 603 4.86% 602 4.99% 1716 6.12% 0 0.00% 0 0.00% 1 0.02% ec2-18-223-135-100.us-east-2.compute.amazonaws.com
2 545 4.39% 509 4.22% 3984 14.21% 0 0.00% 0 0.00% 4 0.07% lns-bzn-55-82-255-176-83.adsl.proxad.net
3 513 4.13% 513 4.25% 10 0.04% 0 0.00% 0 0.00% 466 8.54% vz41ssd.phpnet.org
4 465 3.75% 361 2.99% 1003 3.58% 0 0.00% 0 0.00% 181 3.32% ns349893.ip-94-23-196.eu
5 214 1.72% 214 1.77% 399 1.42% 0 0.00% 0 0.00% 92 1.69% client.yota.ru
6 168 1.35% 168 1.39% 204 0.73% 0 0.00% 0 0.00% 1 0.02% 79.146.dynamic.pppoe.fregat.ua
7 122 0.98% 122 1.01% 338 1.21% 0 0.00% 0 0.00% 58 1.06% broadband-37-110-89-199.ip.moscow.rt.ru
8 112 0.90% 106 0.88% 193 0.69% 0 0.00% 0 0.00% 38 0.70% 77.72.82.7
9 108 0.87% 106 0.88% 346 1.23% 0 0.00% 0 0.00% 44 0.81% ns382785.ip-46-105-101.eu
10 96 0.77% 96 0.80% 116 0.41% 0 0.00% 0 0.00% 1 0.02% 92.145.dynamic.pppoe.fregat.ua
11 65 0.52% 22 0.18% 287 1.02% 0 0.00% 0 0.00% 1 0.02% bzq-82-80-249-219.dcenter.bezeqint.net
12 62 0.50% 62 0.51% 111 0.40% 0 0.00% 0 0.00% 31 0.57% 46.61.152.185
13 60 0.48% 60 0.50% 87 0.31% 0 0.00% 0 0.00% 29 0.53% new.mega.nn.ru
14 56 0.45% 48 0.40% 125 0.45% 0 0.00% 0 0.00% 42 0.77% 85.93.20.246
15 48 0.39% 48 0.40% 60 0.21% 0 0.00% 0 0.00% 23 0.42% 80.240.104.226
16 46 0.37% 46 0.38% 58 0.21% 0 0.00% 0 0.00% 23 0.42% 61.237.226.109.ip.orionnet.ru
17 46 0.37% 46 0.38% 58 0.21% 0 0.00% 0 0.00% 20 0.37% 94.140.138.21
18 44 0.35% 44 0.36% 55 0.20% 0 0.00% 0 0.00% 22 0.40% dynamicip-95.172.108.41.ugratel.ru
19 44 0.35% 44 0.36% 122 0.43% 0 0.00% 0 0.00% 22 0.40% mail.mirmebely.ru
20 44 0.35% 44 0.36% 55 0.20% 0 0.00% 0 0.00% 21 0.39% static.core.gpinternet.ru
21 40 0.32% 40 0.33% 50 0.18% 0 0.00% 0 0.00% 19 0.35% 37x113x130x218.static-business.chel.ertelecom.ru
22 40 0.32% 40 0.33% 50 0.18% 0 0.00% 0 0.00% 20 0.37% pool.luga.net.ua
23 36 0.29% 36 0.30% 45 0.16% 0 0.00% 0 0.00% 17 0.31% 176.120.211.202
24 36 0.29% 36 0.30% 45 0.16% 0 0.00% 0 0.00% 18 0.33% 37.143.19.62
25 36 0.29% 36 0.30% 45 0.16% 0 0.00% 0 0.00% 18 0.33% 80.64.18.225
26 35 0.28% 35 0.29% 257 0.92% 0 0.00% 0 0.00% 1 0.02% ec2-34-211-225-42.us-west-2.compute.amazonaws.com
27 34 0.27% 34 0.28% 43 0.15% 0 0.00% 0 0.00% 17 0.31% 176.117.35.139
28 34 0.27% 34 0.28% 43 0.15% 0 0.00% 0 0.00% 17 0.31% 178.249.245.55
29 34 0.27% 34 0.28% 94 0.34% 0 0.00% 0 0.00% 17 0.31% 195.9.165.232
30 34 0.27% 34 0.28% 94 0.34% 0 0.00% 0 0.00% 17 0.31% 217.150.78.239

Top 10 of 1728 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 545 4.39% 509 4.22% 3984 14.21% 0 0.00% 0 0.00% 4 0.07% lns-bzn-55-82-255-176-83.adsl.proxad.net
2 603 4.86% 602 4.99% 1716 6.12% 0 0.00% 0 0.00% 1 0.02% ec2-18-223-135-100.us-east-2.compute.amazonaws.com
3 465 3.75% 361 2.99% 1003 3.58% 0 0.00% 0 0.00% 181 3.32% ns349893.ip-94-23-196.eu
4 17 0.14% 14 0.12% 523 1.87% 0 0.00% 0 0.00% 1 0.02% spider-8.lipperhey.com
5 214 1.72% 214 1.77% 399 1.42% 0 0.00% 0 0.00% 92 1.69% client.yota.ru
6 108 0.87% 106 0.88% 346 1.23% 0 0.00% 0 0.00% 44 0.81% ns382785.ip-46-105-101.eu
7 122 0.98% 122 1.01% 338 1.21% 0 0.00% 0 0.00% 58 1.06% broadband-37-110-89-199.ip.moscow.rt.ru
8 65 0.52% 22 0.18% 287 1.02% 0 0.00% 0 0.00% 1 0.02% bzq-82-80-249-219.dcenter.bezeqint.net
9 7 0.06% 0 0.00% 284 1.01% 0 0.00% 0 0.00% 1 0.02% 47.97.73.194
10 7 0.06% 0 0.00% 284 1.01% 0 0.00% 0 0.00% 1 0.02% vps.flexiorder.com

Top 8 of 38 Total Referrers
# Hits Referrer
1 5787 46.62% - (Direct Request)
2 18 0.15% https://www.google.com/url
3 6 0.05% https://google.com
4 4 0.03% https://brandnewblogs.com/site-browser-new
5 3 0.02% https://brandnewblogs.com/blogs-started-in-september-2018/
6 1 0.01% google.com
7 1 0.01% http://ya.ru/
8 1 0.01% https://brandnewblogs.com/site-browser

Top 15 of 262 Total User Agents
# Hits User Agent
1 9164 73.83% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
2 603 4.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 545 4.39% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:62.0) Gecko/20100101 Firefox/62.0
4 513 4.13% WordPress/4.9.8; http://traductions-paris.com
5 465 3.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3198.0 Safari/537.36 OPR/49.0.2711.0
6 264 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
7 123 0.99% Opera/9.80 (Windows NT 6.0) Presto/2.12.388 Version/12.14
8 44 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
9 35 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 35 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
11 35 0.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
12 32 0.26% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
13 25 0.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 21 0.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24
15 18 0.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2018

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 4279 34.47% 4183 34.64% 8943 31.90% 0 0.00% 0 0.00% Unresolved/Unknown
2 3776 30.42% 3773 31.25% 6201 22.12% 0 0.00% 0 0.00% Russian Federation
3 1253 10.09% 1156 9.57% 5334 19.03% 0 0.00% 0 0.00% Network (net)
4 880 7.09% 851 7.05% 3964 14.14% 0 0.00% 0 0.00% Commercial (com)
5 580 4.67% 473 3.92% 1386 4.94% 0 0.00% 0 0.00% European Union
6 537 4.33% 537 4.45% 40 0.14% 0 0.00% 0 0.00% Non-Profit (org)
7 504 4.06% 504 4.17% 657 2.34% 0 0.00% 0 0.00% Ukraine
8 86 0.69% 86 0.71% 108 0.38% 0 0.00% 0 0.00% Kazakhstan
9 84 0.68% 84 0.70% 120 0.43% 0 0.00% 0 0.00% Belarus
10 80 0.64% 80 0.66% 179 0.64% 0 0.00% 0 0.00% Soviet Union
11 74 0.60% 74 0.61% 138 0.49% 0 0.00% 0 0.00% Italy
12 26 0.21% 26 0.22% 33 0.12% 0 0.00% 0 0.00% Moldova
13 22 0.18% 22 0.18% 43 0.15% 0 0.00% 0 0.00% Kyrgyzstan
14 21 0.17% 21 0.17% 95 0.34% 0 0.00% 0 0.00% Germany
15 20 0.16% 18 0.15% 188 0.67% 0 0.00% 0 0.00% India
16 18 0.15% 18 0.15% 47 0.17% 0 0.00% 0 0.00% Greece
17 16 0.13% 16 0.13% 44 0.16% 0 0.00% 0 0.00% Belgium
18 16 0.13% 16 0.13% 20 0.07% 0 0.00% 0 0.00% Poland
19 14 0.11% 14 0.12% 28 0.10% 0 0.00% 0 0.00% Generic TLD (info)
20 14 0.11% 14 0.12% 18 0.06% 0 0.00% 0 0.00% Azerbaijan
21 14 0.11% 14 0.12% 24 0.08% 0 0.00% 0 0.00% France
22 12 0.10% 12 0.10% 21 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
23 12 0.10% 12 0.10% 15 0.05% 0 0.00% 0 0.00% Canada
24 11 0.09% 6 0.05% 244 0.87% 0 0.00% 0 0.00% Ireland
25 8 0.06% 8 0.07% 10 0.04% 0 0.00% 0 0.00% Brazil
26 8 0.06% 8 0.07% 50 0.18% 0 0.00% 0 0.00% Hungary
27 6 0.05% 6 0.05% 8 0.03% 0 0.00% 0 0.00% Professional (pro)
28 6 0.05% 6 0.05% 8 0.03% 0 0.00% 0 0.00% Croatia
29 6 0.05% 6 0.05% 8 0.03% 0 0.00% 0 0.00% Turks and Caicos Islands
30 4 0.03% 4 0.03% 5 0.02% 0 0.00% 0 0.00% Armenia


Generated by Webalizer Version 2.23