Usage statistics for traductions-paris.com

Summary Period: March 2019
Generated 24-Mar-2019 00:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 17379
Total Files 16832
Total Pages 16603
Total Visits 5274
Total KBytes 32543
Total Unique Sites 2091
Total Unique URLs 36
Total Unique Referrers 35
Total Unique User Agents 620
. Avg Max
Hits per Hour 30 1077
Hits per Day 724 4517
Files per Day 701 4235
Pages per Day 691 4397
Sites per Day 87 596
Visits per Day 219 1110
KBytes per Day 1356 8721
Hits by Response Code
Code 200 - OK 96.85% 16832
Code 301 - Moved Permanently 0.47% 81
Code 302 - Found 0.02% 3
Code 400 - Bad Request 0.45% 79
Code 404 - Not Found 2.19% 380
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.02% 3

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 102 0.59% 97 0.58% 65 0.39% 32 0.61% 25 1.20% 478 1.47%
2 85 0.49% 80 0.48% 56 0.34% 31 0.59% 21 1.00% 330 1.01%
3 75 0.43% 65 0.39% 51 0.31% 29 0.55% 21 1.00% 329 1.01%
4 126 0.73% 122 0.72% 101 0.61% 48 0.91% 34 1.63% 407 1.25%
5 1390 8.00% 1379 8.19% 1365 8.22% 229 4.34% 184 8.80% 2844 8.74%
6 1280 7.37% 1265 7.52% 1254 7.55% 613 11.62% 414 19.80% 2435 7.48%
7 991 5.70% 979 5.82% 953 5.74% 365 6.92% 298 14.25% 1745 5.36%
8 69 0.40% 62 0.37% 42 0.25% 30 0.57% 19 0.91% 455 1.40%
9 85 0.49% 81 0.48% 61 0.37% 35 0.66% 20 0.96% 359 1.10%
10 43 0.25% 43 0.26% 19 0.11% 12 0.23% 9 0.43% 267 0.82%
11 96 0.55% 87 0.52% 59 0.36% 31 0.59% 20 0.96% 579 1.78%
12 79 0.45% 70 0.42% 54 0.33% 30 0.57% 21 1.00% 335 1.03%
13 653 3.76% 638 3.79% 629 3.79% 220 4.17% 181 8.66% 1007 3.09%
14 1882 10.83% 1872 11.12% 1854 11.17% 624 11.83% 406 19.42% 2120 6.51%
15 4517 25.99% 4235 25.16% 4397 26.48% 1110 21.05% 596 28.50% 8721 26.80%
16 2793 16.07% 2771 16.46% 2750 16.56% 922 17.48% 475 22.72% 2949 9.06%
17 1121 6.45% 1110 6.59% 1070 6.44% 359 6.81% 268 12.82% 1919 5.90%
18 236 1.36% 230 1.37% 209 1.26% 55 1.04% 33 1.58% 473 1.45%
19 275 1.58% 263 1.56% 246 1.48% 62 1.18% 62 2.97% 670 2.06%
20 468 2.69% 454 2.70% 428 2.58% 139 2.64% 126 6.03% 1143 3.51%
21 256 1.47% 242 1.44% 232 1.40% 88 1.67% 86 4.11% 655 2.01%
22 322 1.85% 300 1.78% 297 1.79% 109 2.07% 101 4.83% 986 3.03%
23 418 2.41% 370 2.20% 394 2.37% 101 1.92% 92 4.40% 1312 4.03%
24 17 0.10% 17 0.10% 17 0.10% 4 0.08% 4 0.19% 22 0.07%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 529 3.04% 21 522 3.10% 21 517 3.11% 31 734 2.25%
1 21 525 3.02% 21 520 3.09% 21 522 3.14% 23 543 1.67%
2 21 521 3.00% 21 517 3.07% 21 519 3.13% 34 807 2.48%
3 20 500 2.88% 20 496 2.95% 20 500 3.01% 23 545 1.67%
4 28 686 3.95% 23 559 3.32% 24 582 3.51% 109 2605 8.00%
5 21 515 2.96% 21 504 2.99% 21 515 3.10% 28 675 2.07%
6 25 616 3.54% 24 597 3.55% 25 614 3.70% 38 917 2.82%
7 21 518 2.98% 20 501 2.98% 21 516 3.11% 42 1008 3.10%
8 25 600 3.45% 24 595 3.53% 23 575 3.46% 47 1117 3.43%
9 25 612 3.52% 24 589 3.50% 24 580 3.49% 36 874 2.69%
10 64 1552 8.93% 64 1548 9.20% 64 1551 9.34% 101 2413 7.41%
11 35 851 4.90% 34 831 4.94% 35 847 5.10% 42 1009 3.10%
12 32 789 4.54% 32 771 4.58% 32 789 4.75% 42 1000 3.07%
13 32 778 4.48% 32 776 4.61% 32 778 4.69% 37 885 2.72%
14 33 795 4.57% 32 791 4.70% 30 730 4.40% 63 1508 4.63%
15 41 993 5.71% 40 967 5.75% 30 743 4.48% 158 3795 11.66%
16 73 1759 10.12% 72 1742 10.35% 63 1534 9.24% 208 4990 15.33%
17 27 671 3.86% 27 667 3.96% 26 647 3.90% 42 1019 3.13%
18 25 620 3.57% 25 615 3.65% 25 619 3.73% 31 742 2.28%
19 24 589 3.39% 23 574 3.41% 24 587 3.54% 29 708 2.17%
20 24 596 3.43% 23 575 3.42% 24 580 3.49% 57 1357 4.17%
21 21 526 3.03% 21 520 3.09% 21 522 3.14% 30 711 2.18%
22 22 541 3.11% 22 531 3.15% 22 540 3.25% 27 638 1.96%
23 29 697 4.01% 21 524 3.11% 29 696 4.19% 81 1943 5.97%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 10819 62.25% 16360 50.27% /wp-login.php
2 4714 27.12% 1241 3.81% /xmlrpc.php
3 315 1.81% 6 0.02% /wp-cron.php
4 232 1.33% 2822 8.67% /
5 78 0.45% 1082 3.32% /wp-content/themes/twentyfifteen/style.css
6 78 0.45% 334 1.03% /wp-includes/js/wp-emoji-release.min.js
7 77 0.44% 1247 3.83% /wp-content/themes/twentyfifteen/genericons/genericons.css
8 77 0.44% 57 0.17% /wp-includes/js/wp-embed.min.js
9 76 0.44% 138 0.42% /wp-content/themes/twentyfifteen/js/functions.js
10 76 0.44% 33 0.10% /wp-content/themes/twentyfifteen/js/skip-link-focus-fix.js
11 76 0.44% 298 0.92% /wp-includes/js/jquery/jquery-migrate.min.js
12 76 0.44% 2506 7.70% /wp-includes/js/jquery/jquery.js
13 40 0.23% 58 0.18% /wp-login.php/wp-login.php
14 24 0.14% 0 0.00% /wp-admin/admin-post.php
15 19 0.11% 1 0.00% /robots.txt
16 10 0.06% 111 0.34% /author/lucfar/
17 9 0.05% 361 1.11% /contact/
18 5 0.03% 138 0.42% /prestations/
19 4 0.02% 130 0.40% /paiement-securise/
20 3 0.02% 123 0.38% /accreditations/
21 3 0.02% 0 0.00% /favicon.ico
22 3 0.02% 123 0.38% /services-traduction-rapide/
23 3 0.02% 2 0.01% /wp-json/wp/v2/users/
24 2 0.01% 48 0.15% /notre-equipe/
25 2 0.01% 2 0.01% /wp-includes/wlwmanifest.xml
26 1 0.01% 41 0.13% /2018/09/
27 1 0.01% 8 0.02% /category/non-classe/
28 1 0.01% 2 0.01% /comments/feed/
29 1 0.01% 41 0.13% /tarifs/
30 1 0.01% 0 0.00% /wp-admin/upgrade.php

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 10819 62.25% 16360 50.27% /wp-login.php
2 232 1.33% 2822 8.67% /
3 76 0.44% 2506 7.70% /wp-includes/js/jquery/jquery.js
4 77 0.44% 1247 3.83% /wp-content/themes/twentyfifteen/genericons/genericons.css
5 4714 27.12% 1241 3.81% /xmlrpc.php
6 78 0.45% 1082 3.32% /wp-content/themes/twentyfifteen/style.css
7 9 0.05% 361 1.11% /contact/
8 78 0.45% 334 1.03% /wp-includes/js/wp-emoji-release.min.js
9 76 0.44% 298 0.92% /wp-includes/js/jquery/jquery-migrate.min.js
10 5 0.03% 138 0.42% /prestations/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 10819 62.25% 4605 88.39% /wp-login.php
2 315 1.81% 287 5.51% /wp-cron.php
3 232 1.33% 221 4.24% /
4 4714 27.12% 76 1.46% /xmlrpc.php
5 40 0.23% 10 0.19% /wp-login.php/wp-login.php
6 24 0.14% 5 0.10% /wp-admin/admin-post.php
7 5 0.03% 2 0.04% /prestations/
8 9 0.05% 1 0.02% /contact/
9 1 0.01% 1 0.02% /wp-admin/upgrade.php
10 1 0.01% 1 0.02% /wp-content/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 4714 27.12% 3413 65.56% /xmlrpc.php
2 10819 62.25% 1260 24.20% /wp-login.php
3 315 1.81% 287 5.51% /wp-cron.php
4 232 1.33% 220 4.23% /
5 40 0.23% 10 0.19% /wp-login.php/wp-login.php
6 9 0.05% 6 0.12% /contact/
7 24 0.14% 3 0.06% /wp-admin/admin-post.php
8 10 0.06% 2 0.04% /author/lucfar/
9 5 0.03% 2 0.04% /prestations/
10 4 0.02% 1 0.02% /paiement-securise/

Top 30 of 2091 Total Sites
# Hits Files KBytes Visits Hostname
1 913 5.25% 912 5.42% 1737 5.34% 1 0.02% 157.230.122.241
2 913 5.25% 912 5.42% 1737 5.34% 1 0.02% 167.99.207.90
3 316 1.82% 316 1.88% 6 0.02% 288 5.46% ip-46-21-198-180.euro-web.com
4 289 1.66% 289 1.72% 385 1.18% 42 0.80% static.vnpt.vn
5 171 0.98% 171 1.02% 35 0.11% 1 0.02% diverseenvironment.com
6 154 0.89% 3 0.02% 1130 3.47% 1 0.02% image.diverseenvironment.com
7 127 0.73% 6 0.04% 1885 5.79% 1 0.02% s136.goserver.host
8 87 0.50% 86 0.51% 69 0.21% 1 0.02% ns390570.ip-188-165-247.eu
9 78 0.45% 78 0.46% 81 0.25% 20 0.38% zeus.24x7onlinedns.com
10 55 0.32% 49 0.29% 115 0.35% 24 0.46% 5.188.62.5
11 53 0.30% 53 0.31% 78 0.24% 1 0.02% 185.211.245.166
12 48 0.28% 48 0.29% 45 0.14% 14 0.27% cpanel24.cybersmart.co.za
13 48 0.28% 48 0.29% 45 0.14% 15 0.28% vps.mediabright.ca
14 45 0.26% 45 0.27% 42 0.13% 14 0.27% 210.63.224.172
15 45 0.26% 45 0.27% 42 0.13% 15 0.28% 46.7.203.35.bc.googleusercontent.com
16 45 0.26% 45 0.27% 42 0.13% 14 0.27% ns516335.ip-167-114-211.net
17 44 0.25% 44 0.26% 64 0.20% 11 0.21% 61.160.221.73
18 42 0.24% 42 0.25% 61 0.19% 7 0.13% 61.160.247.137
19 42 0.24% 42 0.25% 39 0.12% 12 0.23% hosting.write.cz
20 39 0.22% 39 0.23% 36 0.11% 13 0.25% 159.65.144.38
21 39 0.22% 39 0.23% 36 0.11% 13 0.25% 243.ip-164-132-103.eu
22 36 0.21% 36 0.21% 34 0.10% 12 0.23% 206.189.164.211
23 36 0.21% 36 0.21% 52 0.16% 9 0.17% 61.160.207.85
24 36 0.21% 36 0.21% 34 0.10% 12 0.23% 97.169.186.35.bc.googleusercontent.com
25 36 0.21% 36 0.21% 34 0.10% 9 0.17% ip28.ip-147-135-229.eu
26 36 0.21% 36 0.21% 34 0.10% 12 0.23% mail.dienmaycholon.vn
27 36 0.21% 36 0.21% 34 0.10% 10 0.19% mail.euforikoi.xyz
28 36 0.21% 36 0.21% 34 0.10% 12 0.23% nat-dc2-2.online.net
29 33 0.19% 33 0.20% 31 0.09% 11 0.21% 103.221.221.189
30 33 0.19% 33 0.20% 31 0.09% 10 0.19% 104.131.31.228

Top 10 of 2091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 0.73% 6 0.04% 1885 5.79% 1 0.02% s136.goserver.host
2 913 5.25% 912 5.42% 1737 5.34% 1 0.02% 157.230.122.241
3 913 5.25% 912 5.42% 1737 5.34% 1 0.02% 167.99.207.90
4 154 0.89% 3 0.02% 1130 3.47% 1 0.02% image.diverseenvironment.com
5 17 0.10% 14 0.08% 523 1.61% 1 0.02% spider-23.lipperhey.com
6 289 1.66% 289 1.72% 385 1.18% 42 0.80% static.vnpt.vn
7 11 0.06% 6 0.04% 244 0.75% 1 0.02% ip-89-234-68-88.broadband.digiweb.ie
8 11 0.06% 6 0.04% 244 0.75% 1 0.02% 95.45.252.6
9 7 0.04% 0 0.00% 244 0.75% 2 0.04% ip-45-40-143-13.ip.secureserver.net
10 5 0.03% 0 0.00% 203 0.62% 3 0.06% ns2307221.ovh.net

Top 9 of 35 Total Referrers
# Hits Referrer
1 13823 79.54% - (Direct Request)
2 7 0.04% http://pizza-imperia.com/
3 7 0.04% http://pizza-tycoon.com/
4 3 0.02% http://www.google.com
5 2 0.01% http://hundejo.com/
6 2 0.01% https://google.com
7 1 0.01% http://burger-imperia.com/
8 1 0.01% http://ya.ru/
9 1 0.01% https://www.facebook.com/

Top 15 of 620 Total User Agents
# Hits User Agent
1 11130 64.04% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 1939 11.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 1714 9.86% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
4 621 3.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
5 175 1.01% WordPress/4.9.9; http://traductions-paris.com
6 167 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 154 0.89% Mozilla/5.0 (Windows NT 5.0) AppleWebKit/533.02.55 (KHTML, like Gecko) Version/4.6.1 Safari/532.10
8 150 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1
9 141 0.81% WordPress/4.9.10; http://traductions-paris.com
10 74 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
11 42 0.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 32 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 29 0.17% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
14 23 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 22 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for March 2019

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 7412 42.65% 7203 42.79% 12716 39.07% Unresolved/Unknown
2 4376 25.18% 4140 24.60% 11442 35.16% Commercial (com)
3 1289 7.42% 1255 7.46% 2531 7.78% Network (net)
4 801 4.61% 787 4.68% 1014 3.12% European Union
5 737 4.24% 733 4.35% 1244 3.82% Russian Federation
6 406 2.34% 405 2.41% 531 1.63% Viet Nam
7 279 1.61% 278 1.65% 268 0.82% Japan
8 185 1.06% 184 1.09% 215 0.66% Germany
9 144 0.83% 141 0.84% 162 0.50% Brazil
10 127 0.73% 127 0.75% 120 0.37% Indonesia
11 108 0.62% 107 0.64% 136 0.42% Ukraine
12 102 0.59% 102 0.61% 100 0.31% Italy
13 86 0.49% 73 0.43% 194 0.60% France
14 78 0.45% 78 0.46% 74 0.23% Canada
15 73 0.42% 73 0.43% 73 0.22% Thailand
16 70 0.40% 66 0.39% 159 0.49% Poland
17 68 0.39% 68 0.40% 64 0.20% South Africa
18 64 0.37% 64 0.38% 65 0.20% British Indian Ocean Territory
19 56 0.32% 56 0.33% 53 0.16% Czech Republic
20 49 0.28% 49 0.29% 46 0.14% Australia
21 49 0.28% 49 0.29% 47 0.15% Turkey
22 44 0.25% 43 0.26% 48 0.15% India
23 43 0.25% 43 0.26% 46 0.14% Colombia
24 42 0.24% 42 0.25% 39 0.12% Georgia
25 40 0.23% 31 0.18% 129 0.40% Netherlands
26 39 0.22% 39 0.23% 36 0.11% Spain
27 39 0.22% 39 0.23% 45 0.14% Kazakhstan
28 37 0.21% 37 0.22% 44 0.14% Non-Profit (org)
29 36 0.21% 36 0.21% 34 0.10% New Zealand
30 34 0.20% 34 0.20% 44 0.13% Belarus


Generated by Webalizer Version 2.23